- -20%
COMPOSITION
Salmon (18%), Dehydrated poultry protein, Wheat, Rice, Corn gluten meal, Wheat gluten meal, Animal fat, Dehydrated eggs, Corn, Minerals, Dehydrated chicory root, Cellulose, Flavoring entrails, Yeasts, Fish oil.
OPTISENSES | |
Main nutritional information | Dry |
---|---|
Protein | 36% |
Crude oils and fats | 16% |
Crude ash | 7.5% |
Crude fiber | 2.5% |
Nutritional additives: | |
Life | 37000 IU / kg |
Vit. D3 | 1200 IU / kg |
Lives | 670 IU / kg |
Vit. C | 160 mg / kg |
Ferrous sulphate monohydrate | 81 mg / kg |
Anhydrous calcium iodate | 2.0 mg / kg |
Cupric sulphate pentahydrate | 12 mg / kg |
Manganous sulphate monohydrate | 38 mg / kg |
Zinc sulphate monohydrate | 130 mg / kg |
Sodium selenite | 0.12 mg / kg |
With antioxidants |