- -20%
- Sources of selected proteins for sensitive dogs
- Clinically proven to help support healthy skin
- Helps support healthy joints
- Contains high quality salmon protein
FREE SHIPPING ON OVER ORDERS 75 EURO. 15% OFF ON ALL PRODUCTS, PROMO CODE: #Pets. SHOP NOW
Composition: Salmon * (17%), Rice * (14%), Dehydrated salmon protein *, Corn gluten meal *, Corn *, Animal fat, Soybean meal *, Dehydrated beet pulp *, Corn semolina * , Flavoring innards, Corn starch, Cellulose, minerals, Dehydrated egg *, Soybean oil, Fish oil.
* Source of protein
LARGE ATHLETIC ADULT OPTIDERMA | |
Analytical components | Dry |
---|---|
Protein | 28.0% |
Crude oils and fats | 18.0% |
Crude ash | 7.0% |
Crude fiber | 3.0% |
Nutritional additives | Dry |
Vitamin A | 37 000 IU / kg |
Vitamin D3 | 1 200 IU / kg |
Vitamin E | 550 IU / kg |
C vitamin | 140 mg / kg |
Ferrous sulphate monohydrate | 260 mg / kg |
Anhydrous calcium iodate | 3.3 mg / kg |
Cupric sulphate pentahydrate | 52 mg / kg |
Manganous sulphate monohydrate | 120 mg / kg |
Zinc sulphate monohydrate | 440 mg / kg |
Sodium selenite | 0.30 mg / kg |
Technological additives | Dry |
Tocopherol extracts from vegetable oils | 50 mg / kg |
NO Preservatives |
Weight of the Dog | Daily ration (g) | |
Activities | from 1 to 3 hours | |
25-35kg | 345-435g | 435-545g |
35-45kg | 435-515g | 545-640g |
45-60kg | 515-620g | 640-780g |
60-70kg | 620-690g | 780-865g |
70-90kg | 690-815g |
865-1020g |
How to use: See the table for the recommended daily rations. These quantities are guidelines only. To keep your dog in ideal body condition, adjust the daily food amounts according to your dog's activity level, physical condition and individual needs. Always leave clean, fresh water available. To monitor your dog's health, consult a veterinarian regularly.
Chat with us on WhatsApp